Family room Premium 4
Family roomWelcome to our spacious Family Room Premium 4, where comfort meets family-friendly convenience. Covering approximately 58 square meters, each room is divided in two areas, thoughtfully designed to accommodate families or groups of up to four guests.
Room Features:
- Comfortable Bedding: One king-size bed 1,82m x 2,13m and two twin beds each 0,91m x 2,13m, all adorned with soft linens to ensure everyone has a restful night's sleep.
- Modern Amenities: Enjoy high-speed Wi-Fi, a smart flat-screen TV with family-friendly channels, and a writing desk for any work or planning needs.
- Private Bathroom: The en-suite bathroom features a spacious shower, double sinks, complimentary toiletries, and plenty of fresh towels.
- Storage Solutions: Ample closet space and drawers provide enough room for the whole family's belongings.
- Additional Comforts: A cozy seating area, a mini-fridge for snacks and drinks, and tea/coffee-making facilities.
- Private Balcony: A generous balcony with seating, offering lovely views of the garden or ocean, perfect for family time outdoors.
Our Family Room Premium 4 is designed to be a home away from home, providing all the essentials for a comfortable and enjoyable family stay. You'll find everything you need to create lasting memories together.
						Starting From
						€ 125.96
											
				All prices are including Breakfast.
											Amenities
Availability Calendar
	
		  Available
			  Not Available
		
	
	
			***Prices may change depending on the number of guests and on the number of nights of stay.
| October 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 188 | 02 € 188 | 03 € 188 | 04 € 188 | 05 € 188 | ||
| 06 € 188 | 07 € 188 | 08 € 188 | 09 € 188 | 10 € 188 | 11 € 188 | 12 € 188 | 
| 13 € 188 | 14 € 188 | 15 € 188 | 16 € 188 | 17 € 188 | 18 € 188 | 19 € 188 | 
| 20 € 188 | 21 € 188 | 22 € 188 | 23 € 188 | 24 € 188 | 25 € 188 | 26 € 188 | 
| 27 € 188 | 28 € 188 | 29 € 188 | 30 € 188 | 31 € 125.96 | ||
| November 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 125.96 | 02 € 125.96 | |||||
| 03 € 125.96 | 04 € 158 | 05 € 158 | 06 € 188 | 07 € 188 | 08 € 188 | 09 € 188 | 
| 10 € 188 | 11 € 188 | 12 € 198.50 | 13 € 198.50 | 14 € 198.50 | 15 € 198.50 | 16 € 198.50 | 
| 17 € 198.50 | 18 € 198.50 | 19 € 198.50 | 20 € 198.50 | 21 € 198.50 | 22 € 198.50 | 23 € 198.50 | 
| 24 € 198.50 | 25 € 198.50 | 26 € 198.50 | 27 € 198.50 | 28 € 198.50 | 29 € 198.50 | 30 € 198.50 | 
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 € 203 | 02 € 203 | 03 € 203 | 04 € 203 | 05 € 203 | 06 € 203 | 07 € 203 | 
| 08 € 203 | 09 € 203 | 10 € 203 | 11 € 203 | 12 € 203 | 13 € 203 | 14 € 203 | 
| 15 € 285 | 16 € 285 | 17 € 285 | 18 € 285 | 19 € 285 | 20 € 450 | 21 € 450 | 
| 22 € 450 | 23 € 578 | 24 € 578 | 25 € 578 | 26 € 578 | 27 € 578 | 28 € 578 | 
| 29 € 578 | 30 € 578 | 31 € 638 | ||||

 
							 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				